<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing From Home &#187; General Information</title>
	<atom:link href="http://marketing-from-home.com/blog/category/general-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketing-from-home.com/blog</link>
	<description>Building A Business At Home</description>
	<lastBuildDate>Sat, 22 May 2010 17:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internet Traffic Slow Down</title>
		<link>http://marketing-from-home.com/blog/2010/05/14/internet-traffic-slow-down/</link>
		<comments>http://marketing-from-home.com/blog/2010/05/14/internet-traffic-slow-down/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:50:53 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Internet Traffic]]></category>
		<category><![CDATA[throttling]]></category>

		<guid isPermaLink="false">http://marketing-from-home.com/blog/?p=1342</guid>
		<description><![CDATA[Has your Internet been running slower than usual? You may be experiencing the practice of throttling.]]></description>
			<content:encoded><![CDATA[<p>Has your Internet been running slower than usual? You may be experiencing the practice of throttling.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/210jV3r0ZZ8&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xcc2550&amp;color2=0xe87a9f&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/210jV3r0ZZ8&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xcc2550&amp;color2=0xe87a9f&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-from-home.com/blog/2010/05/14/internet-traffic-slow-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways To Monetize Web Traffic</title>
		<link>http://marketing-from-home.com/blog/2010/05/12/ways-to-monetize-web-traffic/</link>
		<comments>http://marketing-from-home.com/blog/2010/05/12/ways-to-monetize-web-traffic/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:14:14 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://marketing-from-home.com/blog/?p=1338</guid>
		<description><![CDATA[There are may ways that you can monetize your web traffic, but some of the easiest and most common include the following: Selling ad space: Big players on the Internet are always looking for new places to sell. If you are generating lots of traffic, you can make money simply by allowing associated ads on [...]]]></description>
			<content:encoded><![CDATA[<p>There are may ways that you can monetize your web traffic, but some of the easiest and most common include the following:</p>
<p><strong>Selling ad space:</strong> Big players on the Internet are always looking for new places to sell. If you are generating lots of traffic, you can make money simply by allowing associated ads on your site. Inviting merchants to advertise on your website will give you immediate ROI (Return on Investment).</p>
<p><strong>Affiliate programs:</strong> This is the cheapest and easiest way to monetize your web traffic. By integrating popular affiliate programs into your website, you get a chance to earn a high percentage of commission on the products you promote. Promoting products closely associated with the theme of your website has a very high conversion ratio. You can promote as many products as you want.</p>
<p><strong>Ebay programs:</strong> This is another great way to make money from web traffic. Simply place an Ebay product listing along with your website content. For instance, if you sell weight loss tips, place a block of weight loss supplements listed on Ebay on your website. The advantage? Ebay pays excellent commission rates. And if the products you promote are good, your visitors will thank you for it!</p>
<p><strong>Sell text link ads:</strong> Sites like text-link-ads.com allow you to increase your revenue in a quite and uncomplicated manner. Simply place their text link on your site and start earning! They take care of all the hassles of billing and payment; you only need to receive the cash! More importantly, they offer you various tools that help you ensure that only quality links are published on your website. The commission are not bad either, usually about 50%!</p>
<p><strong>Google Adsense:</strong> This one has been around for a long time but people STILL manage to under-utilize it. Get a membership from Google and start publishing appropriate adsense script along with associated content. Every click you generate earns you money, sometimes even as high as $25 per click!</p>
<p><strong>Newsletter ads:</strong> Your newsletter is a vehicle of interaction and you can promote anything you want through it. Besides promoting products, you can even sell ad space on your newsletter.</p>
<p><strong>Membership website:</strong> Every successful guru has at least one of these. The logic is simple: people pay money to access content on your website. Why? Because you are the expert!</p>
<p><strong>Link directories:</strong> If you are the proud owner of a page rank of 5 or more, many websites, particularly the new ones, will want to place their links on your website. You can charge a nominal fee for this.</p>
<p>There are additional ways to monetize your traffic, but these are the most common. However, if you&#8217;re already itching to generate more traffic and start making more money from your website, just visit <a href="http://1.EZ-MoneyFromHome.com" target="_blank">http://1.EZ-MoneyFromHome.com</a> for the scoop on improving web traffic to your web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-from-home.com/blog/2010/05/12/ways-to-monetize-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Newsletter Being Read?</title>
		<link>http://marketing-from-home.com/blog/2010/04/30/is-your-newsletter-being-read/</link>
		<comments>http://marketing-from-home.com/blog/2010/04/30/is-your-newsletter-being-read/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:04:58 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Jim Palmer]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[The Newsletter Guru]]></category>

		<guid isPermaLink="false">http://marketing-from-home.com/blog/?p=1333</guid>
		<description><![CDATA[The only thing worse than not taking the time to create a monthly newsletter is to create a newsletter that is not being read. When it comes to newsletters, my friend Jim Palmer is an expert. Following are some tips he has shared to increase the probability that your newsletter will get read. Getting your [...]]]></description>
			<content:encoded><![CDATA[<p>The only thing worse than not taking the time to create a monthly newsletter is to create a newsletter that is not being read. When it comes to newsletters, my friend Jim Palmer is an expert. Following are some tips he has shared to increase the probability that your newsletter will get read.</p>
<p>Getting your customers and prospects to actually read your newsletter requires you to follow a few important design steps. That’s right, there’s more to publishing a great newsletter than simply good writing.</p>
<p>If you want people to look at something in your newsletter, you should present it in a way that attracts the eye.</p>
<ul>
<li>Color and contrast draw the eye. A colored element on a black and white page attracts the eye. So does a thick, black border around a text box. It isn’t absolutely necessary to produce your newsletter in color. With the proper use of shading, reverse text (white text on black background), borders and bold fonts, you can design a black and white professional newsletter.</li>
</ul>
<ul>
<li>Headlines draw the eye. Decades of newspaper reading have taught us to look for headlines. We look for them to get an idea of what to read. We scan the subheads to pick up on the key points.</li>
</ul>
<ul>
<li>Position draws the eye. Without anything else to draw it, the eye comes to rest about two thirds of the way up the page and slightly to the left of center. That’s a good place to put something interesting.</li>
</ul>
<ul>
<li>Pictures and graphics draw the eye. We love pictures. They may not be worth a thousand words, but pictures and graphics draw our attention. That may be why the captions on photographs are among the most-read parts of any publication.</li>
</ul>
<p>As I mentioned,  there’s more to producing an effective newsletter than simply good newsletter writing. Your newsletter design must be pleasing to the eye. You can learn more about effective newsletter design in my book, <em>The Magic of Newsletter Marketing – The Secret to More Profits and Customers for Life </em>or by visiting <a href="http://www.kickstartcart.com/app/?af=1056227" target="_blank">No Hassle Newsletters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-from-home.com/blog/2010/04/30/is-your-newsletter-being-read/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Great Twitter Tool</title>
		<link>http://marketing-from-home.com/blog/2010/04/26/a-great-twitter-tool/</link>
		<comments>http://marketing-from-home.com/blog/2010/04/26/a-great-twitter-tool/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:57:00 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[twitter tool]]></category>

		<guid isPermaLink="false">http://marketing-from-home.com/blog/?p=1329</guid>
		<description><![CDATA[If you are a frequent user of Twitter a great tool to help you manage your Twitter activity is Hootsuite. In fact, it allows you to manage multiple social media sources in addition to Twitter. On a single window pane, Hootsuite offers the ability to manage multiple social media sites. You can import multiple Twitter, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a frequent user of Twitter a great tool to help you manage your Twit<a href="http://marketing-from-home.com/blog/files/2010/04/hootsuite.png"><img class="alignleft size-thumbnail wp-image-1328" title="hootsuite" src="http://marketing-from-home.com/blog/files/2010/04/hootsuite-150x150.png" alt="" width="91" height="91" /></a>ter activity is Hootsuite. In fact, it allows you to manage multiple social media sources in addition to Twitter. On a single window pane, Hootsuite offers the ability to manage multiple social media sites. You can import multiple Twitter, Facebook, MySpace, WordPress, LinkedIn, Ping.fm, and Foursquare accounts, and you can update one, some, or all of your statuses with a few clicks of a button.</p>
<p>Hootsuite also has a built in link-shortener for those distributing pages frequently, and it also provides a robust tracking feature for your shortened links. It also supports multiple team members (if you have multiple people controlling one corporate account) and has mobile applications for Android and iPhone, Chrome and Firefox extensions, desktop applications, and more. And with all of this, add to the benefits that it&#8217;s free! If you have not checked it out as yet you can do so <a href="http://www.hootsuite.com" target="_blank">HERE. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-from-home.com/blog/2010/04/26/a-great-twitter-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A &#8220;USP&#8221;</title>
		<link>http://marketing-from-home.com/blog/2010/04/15/how-to-create-a-usp/</link>
		<comments>http://marketing-from-home.com/blog/2010/04/15/how-to-create-a-usp/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:03:06 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[unique selling proposition]]></category>
		<category><![CDATA[USP]]></category>

		<guid isPermaLink="false">http://marketing-from-home.com/blog/?p=1315</guid>
		<description><![CDATA[In today&#8217;s economic environment it becomes critical for you to have a message that differentiates you from all of your competition in a positive and appealing way. This type of message is often presented in the form of a Unique Selling Proposition (USP). A USP is a way of summarizing and communicating one of the [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s economic environment it becomes critical for you to have a message that differentiates you from all of your competition in a positive and appealing way. This type of message is often presented in the form of a Unique Selling Proposition (USP).</p>
<p>A USP is a way of summarizing and communicating one of the primary benefits of your business, product, or service. It can be based on just about anything (price, an ingredient, positioning, color, location, etc.). For instance, which beer is made from &#8220;the cold, clear water of the Rockies? Which coffee is &#8220;mountain grown? Which retailer is the &#8220;Low Price Leader&#8221;?</p>
<p>As you concentrate on creating a USP for your business, consider what other businesses are doing. Ask yourself if they have an idea that you can modify and use for yourself. Once you start becoming sensitive to USP&#8217;s it is not that difficult to create one for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-from-home.com/blog/2010/04/15/how-to-create-a-usp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Search Engine Update</title>
		<link>http://marketing-from-home.com/blog/2010/04/12/facebook-search-engine-update/</link>
		<comments>http://marketing-from-home.com/blog/2010/04/12/facebook-search-engine-update/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:32:37 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://marketing-from-home.com/blog/?p=1305</guid>
		<description><![CDATA[If you have not tried out the new advanced search engine on Facebook you should give it a try. You will need to go to the top of your page and in the search window type &#8220;Advanced Search 2.0 Beta.&#8221; It will set up an application for you so you can go in and update [...]]]></description>
			<content:encoded><![CDATA[<p>If you have not tried out the new advanced search engine on Facebook you should give it a try. You will need to go to the top of your page and in the search window type &#8220;Advanced Search 2.0 Beta.&#8221; It will set up an application for you so you can go in and update your own profile.</p>
<p>You will now be able to find people in groups, by location, age, etc. Remember not to enter too many parameters or you will not receive many hits. It&#8217;s best to start off with broad parameters  and then narrow down the list as you get more specific. You will find it still has some quirks they have not as yet fixed, but overall, it&#8217;s a handy tool to have available.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-from-home.com/blog/2010/04/12/facebook-search-engine-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Impact Marketing Techniques</title>
		<link>http://marketing-from-home.com/blog/2010/04/09/high-impact-marketing-techniques/</link>
		<comments>http://marketing-from-home.com/blog/2010/04/09/high-impact-marketing-techniques/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:26:35 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Dan Kennedy]]></category>
		<category><![CDATA[high impact marketing]]></category>

		<guid isPermaLink="false">http://marketing-from-home.com/blog/?p=1300</guid>
		<description><![CDATA[Dan Kennedy is an expert at high impact marketing. However, here&#8217;s a source with some good high impact ideas.]]></description>
			<content:encoded><![CDATA[<p>Dan Kennedy is an expert at high impact marketing. However, here&#8217;s a source with some good high impact ideas.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/nXBHDcDl6bI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube-nocookie.com/v/nXBHDcDl6bI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-from-home.com/blog/2010/04/09/high-impact-marketing-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps To Improve Social Media Marketing</title>
		<link>http://marketing-from-home.com/blog/2010/04/07/steps-to-improve-social-media-marketing/</link>
		<comments>http://marketing-from-home.com/blog/2010/04/07/steps-to-improve-social-media-marketing/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:33:41 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://marketing-from-home.com/blog/?p=1294</guid>
		<description><![CDATA[An excellent blog post by by Eric Fulwiler describes some steps to making your social media sites more effective. He calls it &#8220;an 8 &#8211; step plan for social media spring cleaning.&#8221; Some great ideas, check it out at by clicking HERE.]]></description>
			<content:encoded><![CDATA[<p>An excellent blog post by by Eric Fulwiler describes some steps to making your social media sites more effective. He calls it &#8220;an 8 &#8211; step plan for social media spring cleaning.&#8221; Some great ideas, check it out at by clicking <a href="http://socialmediatoday.com/SMC/185845" target="_blank">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-from-home.com/blog/2010/04/07/steps-to-improve-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Told You So&#8230;</title>
		<link>http://marketing-from-home.com/blog/2010/04/01/i-told-you-so/</link>
		<comments>http://marketing-from-home.com/blog/2010/04/01/i-told-you-so/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:36:24 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://marketing-from-home.com/blog/?p=1287</guid>
		<description><![CDATA[An interesting perspective by a Canadian talk show host who has blogged about what the politicians are doing to US business and the USA in general. He wrote a post back in July of 2009 titled &#8220;I told you so&#8221;. After all that has happened in recent weeks with health care and other political activities [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1292" class="wp-caption alignleft" style="width: 160px"><a href="http://marketing-from-home.com/blog/files/2010/04/Howard-Galganov.jpg"><img class="size-thumbnail wp-image-1292" title="Howard-Galganov" src="http://marketing-from-home.com/blog/files/2010/04/Howard-Galganov-150x150.jpg" alt="Howard Galganov" width="150" height="150" /></a><p class="wp-caption-text">Howard Galganov</p></div>
<p>An interesting perspective by a Canadian talk show host who has blogged about what the politicians are doing to US business and the USA in general. He wrote a post back in July of 2009 titled &#8220;I told you so&#8221;. After all that has happened in recent weeks with health care and other political activities it is worth considering his perspective. You can find it by <a href="http://budurl.com/dr9d" target="_blank">Clicking Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-from-home.com/blog/2010/04/01/i-told-you-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Sales System&#8230;Adapted For Insurance Agents</title>
		<link>http://marketing-from-home.com/blog/2010/03/31/instant-sales-system-adapted-for-insurance-agents/</link>
		<comments>http://marketing-from-home.com/blog/2010/03/31/instant-sales-system-adapted-for-insurance-agents/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:51:31 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://marketing-from-home.com/blog/?p=1283</guid>
		<description><![CDATA[The Instant Sales System was created to help any type of business increase sales by taking advantage of basic Internet marketing strategies. Here&#8217;s what one business owner has to say about the Instant Sales System and how he has adapted it to his insurance business. For additional information on the Instant Sales System and how [...]]]></description>
			<content:encoded><![CDATA[<p>The Instant Sales System was created to help any type of business increase sales by taking advantage of basic Internet marketing strategies. Here&#8217;s what one business owner has to say about the Instant Sales System and how he has adapted it to his insurance business.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Pbr7BFDfLy4&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube.com/v/Pbr7BFDfLy4&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For additional information on the Instant Sales System and how you can use it in your business, <a href="http://www.EZ-SalesSystem.com" target="_blank">Click Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-from-home.com/blog/2010/03/31/instant-sales-system-adapted-for-insurance-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
